Must-Have Apps for Renting a Car in Lisbon
Traveling in Lisbon and need to rent a car quickly? In 2025, mobile car rental apps make it easy to compare prices, book instantly, and even access short-term cars nearby.
This guide highlights the best car rental apps for Lisbon, including traditional rental platforms, car-sharing options, and local providers — so you can rent smarter and save money.

💸 Don’t Overpay at the Airport
Compare real-time rental deals with no hidden fees or credit card needed.
📱 Why Use a Car Rental App in Lisbon?
- ✅ Compare real-time prices from multiple providers
- ✅ Book on the go — even after landing at the airport
- ✅ Access short-term car sharing (by the hour or day)
- ✅ Get exclusive mobile discounts and coupons
- ✅ Manage pickup, insurance, documents from your phone
🏆 Best Car Rental Apps to Use in Lisbon (2025)
| App Name | Type | Features | Ideal For |
|---|---|---|---|
| Discovercars | Aggregator | Compares 500+ providers, no hidden fees | Long-term rentals, airport |
| Rentalcars.com | Aggregator | Easy interface, filters, good coverage | Full-week or weekend trips |
| Sixt App | Direct Provider | Premium fleet, GPS tracking, automatics | Business, premium travel |
| Free2Move | Car Sharing | Hourly rental, city parking included | Locals, short city use |
| Virtuo | Contactless rental | Keyless access, luxury models | Digital-first travelers |
| Bolt Drive (if available) | Car Sharing | App-based unlock, flexible billing | Urban explorers |
💡 Discovercars and Rentalcars are best for tourists, while Free2Move and Virtuo shine for digital natives in the city.
📍 Where Can You Use These Apps in Lisbon?
| App | Pickup at Airport | Pickup in City | Drop-off Options |
|---|---|---|---|
| Discovercars | ✅ Yes | ✅ Yes | Airport, city, 1-way |
| Sixt | ✅ Yes (Terminal 1) | ✅ Yes | Flexible |
| Free2Move | ❌ No | ✅ Yes (street) | Same zone return required |
| Virtuo | ❌ No | ✅ Yes | Selected car parks only |
🛫 If you’re arriving at Lisbon Airport, Sixt and Discovercars offer the fastest mobile-based booking and pickup.
💸 Prices Comparison – Apps vs Desk Booking
| Booking Method | Price (Economy Car/day) | Notes |
|---|---|---|
| App (Discovercars) | €18–€28 | Includes insurance filter options |
| Counter booking | €35–€55 | Higher base, limited availability |
| Car sharing (Free2Move) | €0.25–€0.30/min or €6–€12/h | Ideal for short urban use |
💡 Some car sharing apps include fuel, insurance, and parking in the hourly rate.
📲 Tips for Using Car Rental Apps in Lisbon
- 🔓 Enable location & notifications for best availability
- 📲 Always screenshot or download rental confirmation
- 🗺️ Use Google Maps or Waze for pickup location guidance
- 🔑 Some apps (Virtuo, Free2Move) offer keyless entry via Bluetooth
- 🛡️ Verify insurance coverage in-app before checkout
- 🕓 Plan pickup within office hours if using traditional providers
✅ When to Use an App vs Go to the Counter?
| Situation | Use App? | Why |
|---|---|---|
| Booking ahead of time | ✅ Yes | Compare and secure the lowest price |
| Arriving late at night | ✅ Yes | Avoid closed counters |
| Short inner-city driving | ✅ Yes | Car sharing apps save money |
| Need large SUV or 7-seater | ⚠️ Maybe | Better via rental websites |
| Traveling outside Lisbon | ✅ Yes | Best selection and insurance options |




